Sizes Available (in.)
Super Alloy 1 Multi-Metal and Pot Metal Solder | 3/32in, 1/8in |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | 3/32in, 1/16in |
SSF-6 High Strength 56% Silver Solder | 1/16in |
SSQ-6 56% Silver Solder Paste | N/A |
77 Non-Cracking Cast Iron Welding Rod | 5/32in, 1/8in, 3/32in |
72 Burnt Cast Iron Welding Rod | 5/32in, 1/8in, 3/32in |
Sizes Available (mm)
Super Alloy 1 Multi-Metal and Pot Metal Solder | 2.38mm, 3.17mm |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | 2.38mm, 1.58mm |
SSF-6 High Strength 56% Silver Solder | 1.58mm |
SSQ-6 56% Silver Solder Paste | N/A |
77 Non-Cracking Cast Iron Welding Rod | 3.96mm, 3.17mm, 2.38mm |
72 Burnt Cast Iron Welding Rod | 3.96mm, 3.17mm, 2.38mm |
Melting temperature
Super Alloy 1 Multi-Metal and Pot Metal Solder | 350°F |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | 600°F |
SSF-6 High Strength 56% Silver Solder | 1150°F |
SSQ-6 56% Silver Solder Paste | 1050°F |
77 Non-Cracking Cast Iron Welding Rod | N/A |
72 Burnt Cast Iron Welding Rod | N/A |
Bonding strength
Super Alloy 1 Multi-Metal and Pot Metal Solder | 20,000 PSI |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | 30,000 PSI |
SSF-6 High Strength 56% Silver Solder | Over 70,000 PSI |
SSQ-6 56% Silver Solder Paste | Over 85,000 PSI |
77 Non-Cracking Cast Iron Welding Rod | 55,000 PSI |
72 Burnt Cast Iron Welding Rod | 55,000 PSI |
Flux type & shelf life
Super Alloy 1 Multi-Metal and Pot Metal Solder | Liquid, 2 year shelf life |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | Powder, 1 year shelf life |
SSF-6 High Strength 56% Silver Solder | Flux Coated |
SSQ-6 56% Silver Solder Paste | Flux Mixed In, 9 month shelf life |
77 Non-Cracking Cast Iron Welding Rod | N/A |
72 Burnt Cast Iron Welding Rod | N/A |
Recommended torch
Super Alloy 1 Multi-Metal and Pot Metal Solder | Propane * MAPP * Oxyacetylene |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | ANY * Oxyacetylene on thick aluminum |
SSF-6 High Strength 56% Silver Solder | Propane * MAPP * Oxyacetylene |
SSQ-6 56% Silver Solder Paste | Propane * MAPP * Oxyacetylene |
77 Non-Cracking Cast Iron Welding Rod | N/A |
72 Burnt Cast Iron Welding Rod | N/A |
Arc - TIG - alloy
Super Alloy 1 Multi-Metal and Pot Metal Solder | Torch * Heat Gun |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | Torch * TIG |
SSF-6 High Strength 56% Silver Solder | Torch |
SSQ-6 56% Silver Solder Paste | Torch |
77 Non-Cracking Cast Iron Welding Rod | Arc * TIG |
72 Burnt Cast Iron Welding Rod | Arc * TIG |
Recommended for which metals?
Super Alloy 1 Multi-Metal and Pot Metal Solder | Pot Metal * Aluminum (except cast aluminum) * Steel * Copper * Brass * Bronze * Zinc * Die Cast * Pewter |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | Aluminum * Cast Aluminum * Magnesium |
SSF-6 High Strength 56% Silver Solder | Cast Iron * Copper * Brass * Bronze * Stainless Steel * Copper-Nickel * Steel * German Silver * Cast Steel |
SSQ-6 56% Silver Solder Paste | Cast Iron * Copper * Brass * Bronze * Stainless Steel * Copper-Nickel * Steel * German Silver * Cast Steel |
77 Non-Cracking Cast Iron Welding Rod | Cast Iron * Steel |
72 Burnt Cast Iron Welding Rod | Cast Iron (including heat affected or burnt cast iron) * Steel |
Will work on thick or thin metals?
Super Alloy 1 Multi-Metal and Pot Metal Solder | Best on thin |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | Both |
SSF-6 High Strength 56% Silver Solder | Both |
SSQ-6 56% Silver Solder Paste | Both |
77 Non-Cracking Cast Iron Welding Rod | Both |
72 Burnt Cast Iron Welding Rod | Both |
Will work on burnt cast iron?
Super Alloy 1 Multi-Metal and Pot Metal Solder | No |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | No |
SSF-6 High Strength 56% Silver Solder | Good |
SSQ-6 56% Silver Solder Paste | Good |
77 Non-Cracking Cast Iron Welding Rod | Good |
72 Burnt Cast Iron Welding Rod | Best |
All position?
Super Alloy 1 Multi-Metal and Pot Metal Solder | Yes |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | Yes |
SSF-6 High Strength 56% Silver Solder | Yes |
SSQ-6 56% Silver Solder Paste | Yes |
77 Non-Cracking Cast Iron Welding Rod | Yes |
72 Burnt Cast Iron Welding Rod | Yes |
Can be machined?
Super Alloy 1 Multi-Metal and Pot Metal Solder | Yes |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | Yes |
SSF-6 High Strength 56% Silver Solder | Yes |
SSQ-6 56% Silver Solder Paste | Yes |
77 Non-Cracking Cast Iron Welding Rod | Yes |
72 Burnt Cast Iron Welding Rod | No |
Can be built up?
Super Alloy 1 Multi-Metal and Pot Metal Solder | Yes |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | Yes |
SSF-6 High Strength 56% Silver Solder | Yes |
SSQ-6 56% Silver Solder Paste | Yes |
77 Non-Cracking Cast Iron Welding Rod | Yes |
72 Burnt Cast Iron Welding Rod | Yes |
Paintable?
Super Alloy 1 Multi-Metal and Pot Metal Solder | Yes |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | Yes |
SSF-6 High Strength 56% Silver Solder | Yes |
SSQ-6 56% Silver Solder Paste | Yes |
77 Non-Cracking Cast Iron Welding Rod | Yes |
72 Burnt Cast Iron Welding Rod | Yes |
Can bridge gaps?
Super Alloy 1 Multi-Metal and Pot Metal Solder | Great |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | Great |
SSF-6 High Strength 56% Silver Solder | Good |
SSQ-6 56% Silver Solder Paste | No |
77 Non-Cracking Cast Iron Welding Rod | Fair |
72 Burnt Cast Iron Welding Rod | Fair |
Can be polished?
Super Alloy 1 Multi-Metal and Pot Metal Solder | Fair |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | Excellent |
SSF-6 High Strength 56% Silver Solder | Excellent |
SSQ-6 56% Silver Solder Paste | Good |
77 Non-Cracking Cast Iron Welding Rod | Good |
72 Burnt Cast Iron Welding Rod | Good |
Contains cadmium?
Super Alloy 1 Multi-Metal and Pot Metal Solder | Yes |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | No |
SSF-6 High Strength 56% Silver Solder | No |
SSQ-6 56% Silver Solder Paste | No |
77 Non-Cracking Cast Iron Welding Rod | No |
72 Burnt Cast Iron Welding Rod | No |
Can be powder coated?
Super Alloy 1 Multi-Metal and Pot Metal Solder | Yes |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | Yes |
SSF-6 High Strength 56% Silver Solder | Yes |
SSQ-6 56% Silver Solder Paste | Yes |
77 Non-Cracking Cast Iron Welding Rod | Yes |
72 Burnt Cast Iron Welding Rod | Yes |
Works over existing welds?
Super Alloy 1 Multi-Metal and Pot Metal Solder | Fair |
---|---|
Super Alloy 5 Aluminum Welding and Brazing Rod | Great |
SSF-6 High Strength 56% Silver Solder | Great |
SSQ-6 56% Silver Solder Paste | Fair |
77 Non-Cracking Cast Iron Welding Rod | Fair |
72 Burnt Cast Iron Welding Rod | Fair |
Super Alloy 1 Multi-Metal and Pot Metal Solder | Super Alloy 5 Aluminum Welding and Brazing Rod | SSF-6 High Strength 56% Silver Solder | SSQ-6 56% Silver Solder Paste | 77 Non-Cracking Cast Iron Welding Rod | 72 Burnt Cast Iron Welding Rod | |
---|---|---|---|---|---|---|
Sizes Available (in.) | 3/32in, 1/8in | 3/32in, 1/16in | 1/16in | N/A | 5/32in, 1/8in, 3/32in | 5/32in, 1/8in, 3/32in |
Sizes Available (mm) | 2.38mm, 3.17mm | 2.38mm, 1.58mm | 1.58mm | N/A | 3.96mm, 3.17mm, 2.38mm | 3.96mm, 3.17mm, 2.38mm |
Melting temperature | 350°F | 600°F | 1150°F | 1050°F | N/A | N/A |
Bonding strength | 20,000 PSI | 30,000 PSI | Over 70,000 PSI | Over 85,000 PSI | 55,000 PSI | 55,000 PSI |
Flux type & shelf life | Liquid, 2 year shelf life | Powder, 1 year shelf life | Flux Coated | Flux Mixed In, 9 month shelf life | N/A | N/A |
Recommended torch | Propane * MAPP * Oxyacetylene | ANY * Oxyacetylene on thick aluminum | Propane * MAPP * Oxyacetylene | Propane * MAPP * Oxyacetylene | N/A | N/A |
Arc - TIG - alloy | Torch * Heat Gun | Torch * TIG | Torch | Torch | Arc * TIG | Arc * TIG |
Recommended for which metals? | Pot Metal * Aluminum (except cast aluminum) * Steel * Copper * Brass * Bronze * Zinc * Die Cast * Pewter | Aluminum * Cast Aluminum * Magnesium | Cast Iron * Copper * Brass * Bronze * Stainless Steel * Copper-Nickel * Steel * German Silver * Cast Steel | Cast Iron * Copper * Brass * Bronze * Stainless Steel * Copper-Nickel * Steel * German Silver * Cast Steel | Cast Iron * Steel | Cast Iron (including heat affected or burnt cast iron) * Steel |
Will work on thick or thin metals? | Best on thin | Both | Both | Both | Both | Both |
Will work on burnt cast iron? | No | No | Good | Good | Good | Best |
All position? | Yes | Yes | Yes | Yes | Yes | Yes |
Can be machined? | Yes | Yes | Yes | Yes | Yes | No |
Can be built up? | Yes | Yes | Yes | Yes | Yes | Yes |
Paintable? | Yes | Yes | Yes | Yes | Yes | Yes |
Can bridge gaps? | Great | Great | Good | No | Fair | Fair |
Can be polished? | Fair | Excellent | Excellent | Good | Good | Good |
Contains cadmium? | Yes | No | No | No | No | No |
Can be powder coated? | Yes | Yes | Yes | Yes | Yes | Yes |
Works over existing welds? | Fair | Great | Great | Fair | Fair | Fair |